Deluxe Range Sizing Chart



INTERNATIONAL SIZE GUIDE - INCHES

Size XS S S/M M/  M/L L XL
UK 6 8 6-10 10 10-14 12 14
EUR 34 36 34-38 38 38-42 40 42
US 2 4 2-6 6 6-10 8 10
AUS 6 8 6-10 10 10-14 12 14
BUST 31.5 32.5 32-34 34 34-36 36 38
WAIST 24 25 26-28 26.5 28-30 28.5 30.5
HIPS 33 34.5 34-36 36 36-38 38 40
INSIDE LEG
31
31
31
31
31
31
31

 

INTERNATIONAL SIZE GUIDE CM

Size XS S S/M M/  M/L L XL
UK 6 8 6-10 10 10-14 12 14
EUR 34 36 34-38 38 38-42 40 42
US 2 4 2-6 6 6-10 8 10
AUS 6 8 6-10 10 10-14 12 14
BUST 80 82.5 81.5-86.5 86.5 86.5-91.5 91.5 96.5
WAIST 61 63.5 65-71 67.5 71-76 72.5 77.5
HIPS 84 87.5 86.5-91.5 91.5 91.5-96.5 96.5 101.5
INSIDE LEG
79
79
79
79
79
79
79

 

    INTERNATIONAL SHOE GUIDE

UK
3
4
5
6
7
8
EUR
36
37
38
39
40
41
USA
5
6
7
8
9
10
AUS
5
6
7
8
9
10